MLB

0
Final 1 2 3   4 5 6   7 8 9   R H E
NY Yankees0 0 0 0 0 0 0 0 0 020
St. Louis1 0 0 0 0 0 0 0 x 150
1
  W: J. Montgomery (1-0)   L: D. Germán (1-2)   S: G. Gallegos (11)
4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET19:15 ET23:15 GMT7:15 4:15 PM MST6:15 PM EST6:45 PM VEN3:15 UAE (+1)5:15 PM CT, August 6, 2022
Busch Stadium, St. Louis, Missouri  Attendance: 48,581
New York Yankees
Player AB R H RBI TB BB K AVG OBP SLG
D. LeMahieu, 1B 3 0 0 0 0 1 0 .285 .391 .420
A. Judge, RF 4 0 1 0 1 0 0 .299 .387 .670
J. Donaldson, 3B 3 0 0 0 0 1 2 .221 .302 .385
G. Torres, 2B 4 0 0 0 0 0 3 .251 .305 .452
M. Carpenter, DH 3 0 0 0 0 0 0 .317 .425 .756
A. Hicks, LF-CF 3 0 0 0 0 0 0 .218 .340 .313
I. Kiner-Falefa, SS 2 0 0 0 0 1 0 .274 .319 .322
T. Locastro, CF 2 0 0 0 0 0 0 .222 .300 .444
  A. Benintendi, PH-LF 1 0 0 0 0 0 0 .304 .380 .379
K. Higashioka, C 3 0 1 0 1 0 1 .200 .250 .353
Totals 28 0 2 0 2 3 6 - - -
 
St. Louis Cardinals
Player AB R H RBI TB BB K AVG OBP SLG
D. Carlson, CF 4 0 0 0 0 0 1 .241 .308 .399
N. Gorman, 2B 3 0 1 0 1 0 0 .238 .313 .450
  T. Edman, PH-2B 1 0 0 0 0 0 0 .256 .321 .367
P. Goldschmidt, 1B 2 1 2 0 4 1 0 .333 .415 .617
N. Arenado, 3B 3 0 1 1 1 0 1 .296 .367 .539
T. O'Neill, LF 3 0 0 0 0 0 1 .231 .300 .358
L. Nootbaar, RF 3 0 1 0 1 0 0 .226 .317 .387
P. DeJong, SS 3 0 0 0 0 0 0 .141 .230 .283
Y. Molina, C 3 0 0 0 0 0 1 .207 .222 .280
C. Dickerson, DH 2 0 0 0 0 0 1 .220 .268 .348
  A. Pujols, PH-DH 0 0 0 0 0 1 0 .228 .313 .398
  B. Donovan, PR-DH 0 0 0 0 0 0 0 .285 .397 .377
Totals 27 1 5 1 7 2 5 - - -
 
2B: StL 2, P. Goldschmidt 2 (30).
HR: 
HR Detail:
Scoring Position: NYY - 0 for 2.StL - 1 for 2. 
 
New York Yankees
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
D. Germán, (L 1-2)5.0 411030188627 - 595.09.284
R. Marinaccio0.2 0001103146 - 82.03.115
L. Trivino1.1 1000105185 - 135.91.311
A. Chapman1.0 0001003136 - 74.62.198
 
St. Louis Cardinals
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Montgomery, (W 1-0)5.0 200110178331 - 520.00.125
J. Hicks, (Hld 3)1.1 0001305196 - 134.78.193
G. Cabrera, (Hld 12)1.2 0001006259 - 162.75.183
G. Gallegos, (S 11)1.0 0000203186 - 123.27.216
 
Double Plays: StL 1, (Arenado to Gorman to Goldschmidt).
Caught Stealing: StL 1, B. Donovan (3).
Wild Pitches: StL 1, J. Hicks.
 
Umpires: HP--Carapazza, 1B--Hickox, 2B--Meals, 3B--Visconti.
Time: 3:06
Attendance - 48,581

@STATS_Insights