MLB

1
Game 1: Final 1 2 3   4 5 6   7 8 9   R H E
Cleveland0 0 0 1 0 0 0 0 0 121
Detroit2 0 0 0 0 0 1 1 x 4100
4
  W: G. Hill (1-0)   L: Z. Plesac (2-6)   S: G. Soto (16)
10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE11:10 AM CT, July 4, 2022
Comerica Park, Detroit, Michigan  Attendance: 19,737
Cleveland Guardians
Player AB R H RBI TB BB K AVG OBP SLG
S. Kwan, LF 4 0 1 0 1 0 1 .279 .366 .356
A. Rosario, SS 4 0 0 0 0 0 0 .285 .324 .392
J. Ramírez, DH 3 0 0 0 0 1 1 .289 .376 .582
J. Naylor, 1B 2 1 1 1 4 1 1 .276 .332 .510
  O. Miller, PR-1B 1 0 0 0 0 0 0 .239 .295 .370
F. Reyes, RF 3 0 0 0 0 0 0 .209 .262 .339
A. Giménez, 2B 3 0 0 0 0 0 1 .299 .347 .489
G. Arias, 3B 2 0 0 0 0 1 1 .105 .150 .105
L. Maile, C 2 0 0 0 0 0 1 .167 .253 .250
  R. Palacios, PH 1 0 0 0 0 0 0 .250 .310 .316
  S. León, C 0 0 0 0 0 0 0 .111 .429 .111
M. Straw, CF 2 0 0 0 0 1 0 .193 .291 .244
Totals 27 1 2 1 5 4 6 - - -
 
Detroit Tigers
Player AB R H RBI TB BB K AVG OBP SLG
R. Greene, CF 4 1 0 0 0 1 1 .269 .397 .385
W. Castro, RF 4 1 2 0 2 0 0 .267 .302 .375
J. Báez, SS 4 0 1 1 1 0 2 .213 .249 .362
M. Cabrera, DH 3 0 1 2 1 1 0 .300 .340 .366
J. Candelario, 3B 4 0 0 0 0 0 1 .187 .250 .308
R. Grossman, LF 3 0 0 0 0 1 2 .208 .313 .280
K. Clemens, 1B 4 0 1 0 1 0 1 .156 .235 .311
J. Schoop, 2B 4 2 4 0 4 0 0 .203 .235 .317
T. Barnhart, C 3 0 1 1 2 1 0 .216 .268 .255
Totals 33 4 10 4 11 4 7 - - -
 
2B: Det 1, T. Barnhart (6).
HR: Cle 1, J. Naylor (11). 
HR Detail: Cle, J. Naylor (Inning: 4 , 2 Out, 0 on) off G. Hill. 
Scoring Position: Cle - 1 for 2.Det - 2 for 8. 
 
Cleveland Guardians
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
Z. Plesac, (L 2-6)6.0 622230259333 - 603.80.250
S. Hentges0.2 1111004167 - 92.51.188
J. Karinchak1.0 21113062812 - 169.00.400
A. Young0.1 100010262 - 40.00.500
 
Detroit Tigers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
G. Hill, (W 1-0)6.0 211131207826 - 521.50.105
A. Chafin, (Hld 10)1.1 0001104166 - 102.66.202
M. Fulmer, (Hld 14)0.2 000010251 - 42.10.155
G. Soto, (S 16)1.0 00021052712 - 152.48.190
 
Errors: Cle 1, A. Rosario (7). 
Double Plays: Det 1, (Schoop to J.Báez to Clemens).
Stolen Bases: Cle 1, M. Straw (13). Det 1, J. Schoop (2).
Caught Stealing: Det 1, J. Candelario (1).
Wild Pitches: Cle 1, Z. Plesac. 
 
Umpires: HP--Bacchus, 1B--Beck, 2B--Fairchild, 3B--Gibson.
Time: 2:55
Attendance - 19,737

@STATS_Insights