MLB

3
Final 1 2 3   4 5 6   7 8 9   R H E
Chi White Sox0 0 3 0 0 0 0 0 0 360
Boston0 0 0 0 0 2 0 0 0 290
2
  W: D. Keuchel (2-3)   L: T. Houck (2-3)   S: B. Sousa (1)
8:35 AM PT9:35 AM MT10:35 AM CT11:35 AM ET11:35 ET15:35 GMT23:35 8:35 AM MST10:35 AM EST11:05 AM VEN19:35 UAE9:35 AM CT, May 8, 2022
Fenway Park, Boston, Massachusetts  Attendance: 28,602
Chicago White Sox
Player AB R H RBI TB BB K AVG OBP SLG
L. García, RF-LF 4 0 1 1 1 0 1 .182 .203 .318
L. Robert, CF 4 1 1 0 1 0 0 .273 .300 .468
J. Abreu, DH 4 0 1 2 2 0 1 .240 .321 .385
Y. Grandal, 1B 3 0 2 0 2 1 0 .173 .292 .235
G. Sheets, LF 2 0 0 0 0 0 1 .203 .247 .275
  A. Engel, PH-RF 1 0 0 0 0 0 1 .222 .288 .315
J. Burger, 3B 4 0 0 0 0 0 3 .239 .276 .352
R. McGuire, C 4 1 1 0 1 0 1 .152 .180 .174
J. Harrison, 2B 2 1 0 0 0 0 0 .145 .230 .255
D. Mendick, SS 3 0 0 0 0 0 2 .217 .280 .435
Totals 31 3 6 3 7 1 10 - - -
 
Boston Red Sox
Player AB R H RBI TB BB K AVG OBP SLG
K. Hernández, CF 3 0 0 0 0 1 0 .176 .252 .284
T. Story, 2B 4 0 0 0 0 0 3 .194 .276 .269
R. Devers, 3B 4 1 3 0 3 0 1 .308 .336 .475
X. Bogaerts, SS 4 1 2 0 2 0 1 .343 .393 .472
J. Martinez, DH 4 0 1 1 2 0 0 .294 .337 .518
  F. Cordero, PR-DH 0 0 0 0 0 0 0 .222 .250 .278
C. Vázquez, C 4 0 1 1 1 0 1 .217 .269 .300
A. Verdugo, LF 4 0 1 0 1 0 1 .212 .246 .327
B. Dalbec, 1B 2 0 0 0 0 0 2 .139 .225 .215
  J. Bradley Jr., PH-RF 1 0 0 0 0 0 1 .202 .264 .298
  K. Plawecki, PH 1 0 0 0 0 0 0 .133 .156 .133
C. Arroyo, RF-1B 3 0 1 0 2 0 0 .213 .255 .298
Totals 34 2 9 2 11 1 10 - - -
 
2B: CWS 1, J. Abreu (5). Bos 2, J. Martinez (10), C. Arroyo (1).
HR: 
HR Detail:
Scoring Position: CWS - 2 for 9.Bos - 1 for 11. 
SH: CWS 1, D. Mendick (1). Bos 0,
 
Chicago White Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
D. Keuchel, (W 2-3)6.0 822150259232 - 606.86.340
R. Burr, (Hld 1)1.0 0000103144 - 103.00.182
M. Foster, (Hld 4)1.0 0000303175 - 120.66.152
J. Ruiz, (Hld 7)0.2 100010371 - 62.61.237
B. Sousa, (S 1)0.1 000000142 - 24.82.242
 
Boston Red Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
T. Houck, (L 2-3)2.2 433020123914 - 255.70.259
H. Sawamura1.1 0000104123 - 93.60.243
T. Danish1.0 2000106145 - 93.18.238
A. Davis1.0 0000104176 - 112.70.245
H. Robles1.0 0000003125 - 72.19.159
J. Diekman1.0 00013042310 - 133.72.229
M. Strahm1.0 0000203135 - 82.70.171
 
Double Plays: CWS 2, (McGuire to Harrison; Mendick to Harrison to Grandal). Bos 1, (Bogaerts to Story to Dalbec).
Stolen Bases: CWS 1, Y. Grandal (1). 
Caught Stealing: Bos 1, A. Verdugo (1).
Hit by Pitch: CWS, J. Harrison by T. Houck, J. Harrison by T. Danish, A. Engel by A. Davis. 
 
Umpires: HP--Kulpa, 1B--Foster, 2B--Conroy, 3B--Torres.
Time: 3:21
Attendance - 28,602

@STATS_Insights