MLB

3
Final 1 2 3   4 5 6   7 8 9   R H E
Miami0 0 1 0 0 0 2 0 0 351
Washington1 0 0 0 0 0 0 1 0 242
2
  W: T. Rogers (1-3)   L: P. Corbin (0-4)   S: C. Sulser (1)
10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST12:35 PM VEN21:05 UAE11:05 AM CT, April 28, 2022
Nationals Park, Washington, District of Columbia  Attendance: 12,454
Miami Marlins
Player AB R H RBI TB BB K AVG OBP SLG
J. Berti, 2B 2 0 1 1 2 1 1 .353 .577 .588
J. Aguilar, DH 3 0 0 0 0 1 1 .203 .324 .254
J. Soler, LF 4 0 0 0 0 0 1 .171 .275 .271
G. Cooper, 1B 4 0 1 0 2 0 1 .273 .385 .400
A. García, RF 4 0 1 0 1 0 0 .183 .197 .267
B. Anderson, 3B 4 1 1 0 2 0 2 .250 .400 .350
M. Rojas, SS 2 2 0 0 0 0 0 .163 .212 .224
  J. Stallings, C 1 0 0 0 0 0 0 .184 .226 .265
B. De La Cruz, CF 2 0 0 0 0 0 1 .286 .444 .500
  J. Sánchez, PH-CF 2 0 1 1 1 0 1 .284 .342 .507
P. Henry, C 2 0 0 0 0 0 1 .000 .133 .000
  J. Wendle, PH-SS 2 0 0 0 0 0 0 .321 .379 .472
Totals 32 3 5 2 8 2 9 - - -
 
Washington Nationals
Player AB R H RBI TB BB K AVG OBP SLG
C. Hernández, 2B 4 1 2 1 3 0 0 .258 .283 .315
J. Soto, RF 2 0 0 0 0 2 1 .243 .418 .429
J. Bell, 1B 4 0 1 1 2 0 2 .328 .442 .484
N. Cruz, DH 3 0 0 0 0 1 0 .160 .259 .240
  L. Thomas, PR-DH 0 0 0 0 0 0 0 .185 .237 .241
Y. Hernandez, LF 4 0 0 0 0 0 1 .289 .313 .422
M. Franco, 3B 4 0 0 0 0 0 2 .263 .296 .382
R. Adams, C 3 0 0 0 0 0 0 .100 .182 .250
  K. Ruiz, PH 1 0 0 0 0 0 0 .262 .281 .328
L. Fox, SS 2 0 0 0 0 1 0 .000 .048 .000
V. Robles, CF 3 1 1 0 2 0 0 .152 .204 .239
Totals 30 2 4 2 7 4 6 - - -
 
2B: Mia 3, J. Berti (2), G. Cooper (4), B. Anderson (4). Was 3, C. Hernández (5), J. Bell (4), V. Robles (4).
HR: 
HR Detail:
Scoring Position: Mia - 2 for 9.Was - 2 for 6. 
 
Miami Marlins
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
T. Rogers, (W 1-3)6.0 211240219133 - 585.09.246
A. Bass, (Hld 5)1.0 000000383 - 51.80.121
R. Bleier, (Hld 2)0.2 2111005135 - 86.23.350
C. Sulser, (S 1)1.1 0001205227 - 151.04.161
 
Washington Nationals
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
P. Corbin, (L 0-4)6.0 432280259028 - 628.69.329
V. Arano1.0 1000005166 - 101.64.211
A. Voth1.0 000000371 - 66.00.325
J. Rogers1.0 000010382 - 64.60.246
 
Errors: Mia 1, B. Anderson (3). Was 2, L. Fox (2), V. Robles (3).
Double Plays: Mia 1, (Rojas to Berti to Cooper). 
Stolen Bases: Mia 2, J. Berti (1), J. Wendle (4). 
Caught Stealing: Mia 1, J. Berti (1). 
Wild Pitches: Mia 1, T. Rogers. Was 1, V. Arano.
Passed Balls: Mia 1, P. Henry. 
Hit by Pitch: Mia, M. Rojas by P. Corbin, J. Berti by V. Arano. 
 
Umpires: HP--Segal, 1B--Merzel, 2B--Welke, 3B--Muchlinski.
Time: 2:46
Attendance - 12,454

@STATS_Insights