MLB

0
Final 1 2 3   4 5 6   7 8 9   R H E
Minnesota0 0 0 0 0 0 0 0 0 050
Kansas City1 0 0 0 1 0 0 0 x 260
2
  W: D. Lynch (1-1)   L: C. Paddack (0-2)   S: S. Barlow (1)
5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT, April 20, 2022
Ewing M. Kauffman Stadium, Kansas City, Missouri  Attendance: 8,969
Minnesota Twins
Player AB R H RBI TB BB K AVG OBP SLG
J. Polanco, 2B 3 0 1 0 1 1 0 .214 .340 .405
C. Correa, SS 4 0 1 0 1 0 1 .190 .277 .310
G. Urshela, 3B 4 0 0 0 0 0 1 .257 .297 .343
K. Garlick, RF 2 0 1 0 1 0 0 .222 .222 .556
  M. Kepler, PH-RF 1 0 1 0 1 1 0 .189 .318 .297
G. Sánchez, C 4 0 0 0 0 0 0 .216 .275 .378
T. Larnach, LF 3 0 0 0 0 0 0 .174 .231 .261
M. Sanó, 1B 3 0 1 0 1 0 1 .091 .268 .182
R. Jeffers, DH 3 0 0 0 0 0 2 .148 .258 .148
G. Celestino, CF 1 0 0 0 0 0 0 .125 .300 .125
  L. Arraez, PH 1 0 0 0 0 0 1 .313 .389 .469
  N. Gordon, CF 0 0 0 0 0 0 0 .231 .375 .385
Totals 29 0 5 0 5 2 6 - - -
 
Kansas City Royals
Player AB R H RBI TB BB K AVG OBP SLG
W. Merrifield, RF 4 1 1 0 2 0 0 .150 .190 .175
N. Lopez, 2B 4 0 1 0 1 0 0 .367 .406 .467
B. Witt Jr., 3B 3 0 0 0 0 0 1 .128 .150 .231
S. Perez, DH 3 0 1 0 1 0 1 .237 .275 .579
A. Benintendi, LF 3 1 1 0 1 0 1 .371 .436 .457
H. Dozier, 1B 3 0 1 0 1 0 2 .294 .314 .529
A. Mondesi, SS 3 0 1 1 1 0 1 .147 .194 .147
M. Taylor, CF 3 0 0 0 0 0 0 .207 .281 .310
C. Gallagher, C 3 0 0 0 0 0 2 .250 .333 .375
Totals 29 2 6 1 7 0 8 - - -
 
2B: KC 1, W. Merrifield (1).
HR: 
HR Detail:
Scoring Position: Min - 0 for 2.KC - 2 for 6. 
 
Minnesota Twins
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Paddack, (L 0-2)5.0 522040197119 - 525.00.297
C. Thielbar1.0 1000204153 - 1217.18.375
C. Stashak2.0 0000206216 - 156.75.300
 
Kansas City Royals
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
D. Lynch, (W 1-1)5.0 400120208131 - 505.40.310
C. Snider, (Hld 2)1.0 0001003158 - 70.00.176
J. Brentz, (Hld 2)1.0 0000203134 - 99.00.313
J. Staumont, (Hld 1)1.0 0000203123 - 93.00.182
S. Barlow, (S 1)1.0 1000003145 - 91.35.208
 
Double Plays: Min 1, (Correa to Polanco to Sanó). KC 3, (Mondesi to Lopez to Dozier; Lopez to Mondesi to Dozier; Witt Jr. to Lopez to Dozier).
Hit by Pitch: Min, G. Celestino by D. Lynch. 
 
Umpires: HP--Ortiz, 1B--Valentine, 2B--Eddings, 3B--Knight.
Time: 2:29
Attendance - 8,969

@STATS_Insights