MLB

2
Final 1 2 3   4 5 6   7 8 9   R H E
Chi Cubs0 0 0 0 1 0 1 0 0 280
Pittsburgh0 0 0 0 0 0 0 1 0 160
1
  W: D. Smyly (1-0)   L: J. Quintana (0-1)   S: D. Robertson (2)
1:12 PM PT2:12 PM MT3:12 PM CT4:12 PM ET16:12 ET20:12 GMT4:12 1:12 PM MST3:12 PM EST3:42 PM VEN0:12 UAE (+1)2:12 PM CT, April 12, 2022
PNC Park, Pittsburgh, Pennsylvania  Attendance: 34,458
Chicago Cubs
Player AB R H RBI TB BB K AVG OBP SLG
C. Frazier, DH 4 0 1 0 2 0 0 .250 .333 .500
W. Contreras, C 3 0 1 0 1 1 1 .222 .462 .222
P. Wisdom, 3B 3 0 0 0 0 1 3 .077 .133 .077
F. Schwindel, 1B 4 0 1 0 1 0 2 .214 .267 .214
S. Suzuki, RF 4 2 2 2 8 0 1 .417 .529 1.167
N. Madrigal, 2B 4 0 0 0 0 0 0 .067 .176 .067
M. Hermosillo, CF 3 0 0 0 0 0 2 .000 .167 .000
  R. Ortega, PH-CF 1 0 0 0 0 0 0 .143 .455 .286
I. Happ, LF 3 0 2 0 2 0 0 .700 .750 .900
N. Hoerner, SS 3 0 1 0 1 0 0 .214 .214 .429
Totals 32 2 8 2 15 2 9 - - -
 
Pittsburgh Pirates
Player AB R H RBI TB BB K AVG OBP SLG
K. Hayes, 3B 4 0 1 0 1 0 1 .357 .400 .429
B. Reynolds, CF 4 1 2 1 5 0 0 .278 .278 .444
M. Chavis, DH 2 0 0 0 0 0 0 .375 .500 .875
  D. Vogelbach, PH-DH 2 0 0 0 0 0 2 .125 .125 .125
Y. Tsutsugo, 1B 4 0 0 0 0 0 1 .250 .235 .250
D. Castillo, 2B 4 0 1 0 1 0 0 .385 .385 .462
K. Newman, SS 4 0 0 0 0 0 0 .188 .235 .313
J. Marisnick, LF 2 0 1 0 2 0 0 .375 .375 .500
  B. Gamel, PH-LF 1 0 0 0 0 0 0 .222 .364 .333
R. Pérez, C 3 0 1 0 2 0 2 .308 .400 .385
C. Tucker, RF 3 0 0 0 0 0 1 .000 .000 .000
Totals 33 1 6 1 11 0 7 - - -
 
2B: ChC 1, C. Frazier (2). Pit 2, J. Marisnick (1), R. Pérez (1).
HR: ChC 2, S. Suzuki 2 (3). Pit 1, B. Reynolds (1).
HR Detail: ChC, S. Suzuki (Inning: 5 , 0 Out, 0 on) off J. Quintana, ChC, S. Suzuki (Inning: 7 , 0 Out, 0 on) off A. Banda. Pit, B. Reynolds (Inning: 8 , 2 Out, 0 on) off M. Givens.
Scoring Position: ChC - 0 for 5.Pit - 0 for 10. 
 
Chicago Cubs
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
D. Smyly, (W 1-0)5.0 300010186819 - 490.00.167
C. Martin, (Hld 1)1.0 1000204199 - 100.00.333
E. Roberts, (Hld 1)1.0 1000104198 - 110.00.167
M. Givens, (Hld 2)1.0 1110314155 - 103.86.125
D. Robertson, (S 2)1.0 0000003155 - 100.00.100
 
Pittsburgh Pirates
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Quintana, (L 0-1)5.1 511231207128 - 431.69.278
A. Banda1.2 2110317205 - 153.38.200
C. Stratton1.0 1000204226 - 160.00.143
D. Bednar1.0 0000103121 - 110.00.167
 
Double Plays: Pit 2, (Hayes to Castillo to Tsutsugo; Hayes to Castillo to Tsutsugo).
Stolen Bases: Pit 1, K. Hayes (1).
Caught Stealing: ChC 1, P. Wisdom (1). 
Wild Pitches: Pit 1, C. Stratton.
 
Umpires: HP--Rehak, 1B--Wegner, 2B--Porter, 3B--Wolcott.
Time: 2:51
Attendance - 34,458

@STATS_Insights