Goalkeeper Stats |
MP | Min | GA | GAA | PA | CS | YC | RC | |
Germán Parreño | 29 | 2610 | 38 | 1.31 | 8 | 8 | 4 | 0 |
Álex Domínguez | 7 | 630 | 10 | 1.43 | 2 | 1 | 0 | 0 |
Totals | 36 | - | 48 | 1.33 | 10 | 9 | 4 | 0 |
Player Stats |
Pos | MP | Min | G | PS | YC | RC | |
Manu Molina | MF | 34 | 2708 | 0 | 0 | 5 | 0 |
Germán Parreño | GK | 29 | 2610 | 0 | 0 | 4 | 0 |
David Goldar | D | 30 | 2610 | 6 | 0 | 6 | 0 |
Sergio Castel | F | 32 | 2459 | 9 | 0 | 3 | 0 |
David Morillas | D | 23 | 1806 | 0 | 0 | 5 | 0 |
Fran Grima | D | 22 | 1801 | 0 | 0 | 5 | 1 |
Juan Fernández | D | 21 | 1737 | 1 | 0 | 7 | 0 |
Cristian Herrera | F | 30 | 1665 | 11 | 1 | 2 | 0 |
Miguel Cifuentes | D | 24 | 1651 | 0 | 0 | 4 | 0 |
Rubén González | D | 24 | 1639 | 1 | 0 | 5 | 0 |
Guerrero | F | 28 | 1559 | 2 | 1 | 2 | 1 |
Javi Pérez | MF | 28 | 1496 | 0 | 0 | 1 | 0 |
Gonzalo Escobar | D | 17 | 1406 | 1 | 0 | 7 | 0 |
Mateusz Bogusz | MF | 20 | 1380 | 4 | 0 | 2 | 0 |
Ekain Zenitagoia | F | 26 | 1351 | 4 | 0 | 2 | 0 |
Papakouly Diop | MF | 20 | 1304 | 0 | 0 | 2 | 0 |
Javi Lara | MF | 21 | 1171 | 2 | 0 | 1 | 0 |
David Álvarez | F | 30 | 1078 | 1 | 0 | 2 | 0 |
Kevin Appin | MF | 26 | 985 | 1 | 0 | 2 | 0 |
Miky Villar | F | 27 | 697 | 1 | 0 | 1 | 0 |
Alejandro Gálvez | D | 9 | 658 | 0 | 0 | 4 | 2 |
Álex Domínguez | GK | 7 | 630 | 0 | 0 | 0 | 0 |
Nono | MF | 20 | 621 | 2 | 0 | 2 | 0 |
Raúl Raul Sanchez | MF | 6 | 318 | 0 | 0 | 1 | 0 |
Álvaro Jiménez | MF | 6 | 242 | 1 | 0 | 1 | 0 |
Javi Javi Vazquez | 3 | 8 | 0 | 0 | 0 | 0 | |
Angel Rodado | 1 | 1 | 0 | 0 | 0 | 0 | |
Totals | 36 | - | 47 | 0 | 76 | 4 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |