Goalkeeper Stats |
MP | Min | GA | GAA | PA | CS | YC | RC | |
Diego Altube | 22 | 1980 | 27 | 1.23 | 3 | 6 | 2 | 0 |
Miguel Morro | 10 | 900 | 16 | 1.60 | 2 | 3 | 0 | 0 |
Belman | 4 | 360 | 9 | 2.25 | 0 | 1 | 0 | 0 |
Totals | 36 | - | 52 | 1.44 | 5 | 10 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | PS | YC | RC | |
Adrián Diéguez | D | 33 | 2820 | 0 | 0 | 10 | 1 |
Pedro León | MF | 33 | 2744 | 9 | 6 | 10 | 0 |
Cristóbal Márquez | MF | 33 | 2551 | 0 | 0 | 9 | 1 |
Ruben Pulido | D | 31 | 2445 | 0 | 0 | 6 | 1 |
Mikel Iribas | D | 35 | 2321 | 0 | 0 | 9 | 0 |
Pol Valentín | D | 27 | 2094 | 0 | 0 | 6 | 0 |
Diego Altube | GK | 22 | 1980 | 0 | 0 | 2 | 0 |
Sotillos | D | 24 | 1776 | 1 | 0 | 8 | 0 |
Roman Zozulya | F | 31 | 1535 | 2 | 0 | 2 | 0 |
Paolo Gozzi | D | 19 | 1313 | 0 | 0 | 2 | 0 |
Mohamed Bouldini | F | 13 | 1132 | 5 | 0 | 3 | 0 |
Anderson | F | 23 | 1077 | 4 | 0 | 3 | 0 |
Aboubakary Kanté | F | 20 | 999 | 2 | 0 | 2 | 1 |
Álex Mula | MF | 18 | 972 | 1 | 0 | 1 | 0 |
Juanma Juanma | D | 16 | 940 | 0 | 0 | 2 | 0 |
Javi Ontiveros | MF | 12 | 931 | 1 | 0 | 5 | 0 |
Miguel Morro | GK | 10 | 900 | 0 | 0 | 0 | 0 |
Brahim Konaté | MF | 14 | 869 | 1 | 0 | 6 | 1 |
Ibán Salvador | F | 13 | 683 | 0 | 0 | 8 | 1 |
Stéphane Mbia | 10 | 683 | 0 | 0 | 7 | 1 | |
Mikel Agu | MF | 9 | 599 | 0 | 0 | 0 | 0 |
Alberto Alberto Rodriguez | D | 9 | 547 | 0 | 0 | 3 | 0 |
Franco Soldano | 14 | 459 | 0 | 0 | 1 | 0 | |
Álvaro Bravo | MF | 10 | 421 | 0 | 0 | 0 | 0 |
Arturo Molina | 12 | 389 | 0 | 0 | 3 | 0 | |
Belman | GK | 4 | 360 | 0 | 0 | 0 | 0 |
David Amigo | F | 9 | 352 | 0 | 0 | 0 | 0 |
Nuno Henrique | 8 | 325 | 0 | 0 | 0 | 0 | |
Adrián | MF | 10 | 304 | 1 | 0 | 1 | 0 |
Damian | MF | 6 | 261 | 1 | 0 | 1 | 0 |
Jacques Dago | F | 7 | 202 | 0 | 0 | 1 | 1 |
Aldair Fuentes | 7 | 121 | 0 | 0 | 1 | 0 | |
Stephen Buer | MF | 5 | 92 | 0 | 0 | 0 | 0 |
Jano | MF | 1 | 57 | 0 | 0 | 0 | 0 |
Cheick Timité | 5 | 52 | 0 | 0 | 1 | 0 | |
Mohamed Diamé | MF | 2 | 51 | 0 | 0 | 1 | 0 |
Alex Blanco | D | 1 | 45 | 0 | 0 | 0 | 0 |
Manzano | F | 1 | 4 | 0 | 0 | 0 | 0 |
Totals | 36 | - | 28 | 0 | 114 | 8 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |