Goalkeeper Stats |
MP | Min | GA | GAA | PA | CS | YC | RC | |
Roberto Santamaría | 22 | 1924 | 30 | 1.40 | 2 | 3 | 0 | 0 |
Mikel Saizar | 8 | 686 | 13 | 1.71 | 1 | 1 | 1 | 0 |
Unai Marino | 7 | 630 | 9 | 1.29 | 1 | 0 | 0 | 0 |
Totals | 36 | - | 52 | 1.44 | 4 | 4 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | PS | YC | RC | |
Gaizka Larrazabal | MF | 32 | 2650 | 3 | 0 | 5 | 0 |
Markel Lozano | MF | 30 | 2503 | 0 | 0 | 5 | 0 |
Oier Luengo | D | 29 | 2439 | 0 | 0 | 7 | 1 |
Iker Bilbao | MF | 33 | 2249 | 2 | 0 | 5 | 0 |
Gorka Guruzeta | F | 32 | 2110 | 10 | 1 | 4 | 0 |
Olaetxea | MF | 31 | 1980 | 2 | 0 | 5 | 0 |
Óscar Gil | D | 23 | 1960 | 1 | 0 | 7 | 0 |
Roberto Santamaría | GK | 22 | 1924 | 0 | 0 | 0 | 0 |
Álvaro Peña | MF | 32 | 1846 | 2 | 0 | 5 | 1 |
Koldo Obieta | F | 33 | 1673 | 7 | 0 | 3 | 0 |
Iker Seguín | MF | 21 | 1603 | 0 | 0 | 1 | 0 |
Inigo Orozco | F | 24 | 1155 | 3 | 0 | 3 | 1 |
Mikel San José | MF | 21 | 1151 | 1 | 0 | 3 | 0 |
Aitor Arregi | 13 | 1147 | 0 | 0 | 0 | 0 | |
Gorka Larrucea | MF | 20 | 1123 | 1 | 0 | 5 | 0 |
Jon Irazabal | D | 15 | 1119 | 0 | 0 | 4 | 0 |
Josu Ozkoidi | F | 16 | 965 | 0 | 0 | 1 | 0 |
Peru Nolaskoain | D | 11 | 911 | 0 | 0 | 3 | 0 |
Iker Unzueta | F | 21 | 754 | 1 | 0 | 3 | 0 |
Mikel Saizar | GK | 8 | 686 | 0 | 0 | 1 | 0 |
Unai Marino | GK | 7 | 630 | 0 | 0 | 0 | 0 |
Andoni López | D | 10 | 555 | 0 | 0 | 0 | 0 |
Aitor Aldalur | D | 12 | 539 | 0 | 0 | 3 | 0 |
Sergio Moreno | F | 12 | 477 | 0 | 0 | 2 | 0 |
Javi Ros | MF | 10 | 438 | 1 | 0 | 2 | 0 |
Mikel Álvaro | MF | 12 | 277 | 0 | 0 | 0 | 0 |
Aimar Sagasti | D | 3 | 244 | 0 | 0 | 1 | 0 |
Asier Etxaburu | MF | 18 | 178 | 1 | 0 | 0 | 0 |
Mikel Zarrabeitia | 3 | 156 | 0 | 0 | 0 | 0 | |
Amorrortu | 8 | 119 | 1 | 0 | 0 | 0 | |
Totals | 36 | - | 36 | 0 | 78 | 3 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |