Goalkeeper Stats |
MP | Min | GA | GAA | PA | CS | YC | RC | |
Dani Jiménez | 24 | 2160 | 47 | 1.96 | 4 | 2 | 1 | 0 |
Jesús Ruiz | 9 | 810 | 14 | 1.56 | 1 | 2 | 0 | 0 |
Cristian Rivero | 2 | 180 | 4 | 2.00 | 1 | 0 | 0 | 0 |
José Suárez | 1 | 90 | 0 | 0.00 | 0 | 1 | 0 | 0 |
Totals | 36 | - | 65 | 1.81 | 6 | 5 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | PS | YC | RC | |
David Fernández | D | 32 | 2688 | 1 | 0 | 1 | 0 |
Dani Jiménez | GK | 24 | 2160 | 0 | 0 | 1 | 0 |
Laure | D | 24 | 2002 | 0 | 0 | 6 | 1 |
Oscar Arribas | F | 32 | 1857 | 0 | 0 | 0 | 0 |
Nicolás Gorosito | D | 23 | 1660 | 2 | 0 | 8 | 0 |
Giovanni Zarfino | MF | 24 | 1602 | 5 | 0 | 6 | 0 |
Antonio Moyano | MF | 24 | 1521 | 1 | 0 | 5 | 0 |
Bellvís | D | 19 | 1393 | 0 | 0 | 4 | 0 |
Jorge Hernández | F | 23 | 1287 | 3 | 1 | 1 | 0 |
Juanma Bravo | MF | 19 | 1223 | 1 | 0 | 3 | 0 |
Carlos Hernández | D | 17 | 1207 | 0 | 0 | 4 | 0 |
Xisco | F | 23 | 1204 | 6 | 0 | 0 | 0 |
Oscar Rivas | D | 14 | 1174 | 1 | 0 | 1 | 0 |
Víctor García | D | 16 | 1120 | 0 | 0 | 2 | 0 |
José Ángel | MF | 12 | 1055 | 1 | 0 | 8 | 0 |
Iván Calero | D | 12 | 993 | 0 | 0 | 1 | 0 |
Hugo Fraile | MF | 29 | 968 | 1 | 0 | 3 | 1 |
Juan Aguilera | 15 | 895 | 0 | 0 | 5 | 0 | |
Borja Valle | MF | 13 | 864 | 4 | 2 | 2 | 0 |
David Forniés | D | 13 | 825 | 0 | 0 | 3 | 0 |
Abdelhafid Al Badaoui Sabri | 17 | 820 | 0 | 0 | 1 | 0 | |
Jesús Ruiz | GK | 9 | 810 | 0 | 0 | 0 | 0 |
Marc Gual | 14 | 775 | 1 | 0 | 0 | 1 | |
Roberto Olabe | MF | 11 | 754 | 0 | 0 | 3 | 0 |
Emmanuel Apeh | F | 11 | 639 | 1 | 0 | 1 | 0 |
Álex Mula | MF | 10 | 625 | 0 | 0 | 0 | 0 |
Luciano Gaston Vega Albornoz | 16 | 579 | 0 | 0 | 6 | 0 | |
Ander Gorostidi | MF | 11 | 530 | 0 | 0 | 2 | 0 |
Raul Asencio | 15 | 504 | 2 | 0 | 3 | 0 | |
Joel Valencia | F | 12 | 447 | 0 | 0 | 0 | 0 |
José Carlos | D | 7 | 381 | 0 | 0 | 1 | 0 |
Asier Cordoba | 10 | 272 | 0 | 0 | 0 | 1 | |
Fidel Escobar | 7 | 194 | 0 | 0 | 0 | 0 | |
Cristian Rivero | GK | 2 | 180 | 0 | 0 | 0 | 0 |
Luis Valcarce | D | 3 | 117 | 0 | 0 | 0 | 0 |
José Suárez | 1 | 90 | 0 | 0 | 0 | 0 | |
Israel Garcia | MF | 3 | 46 | 0 | 0 | 0 | 0 |
Ernesto Gómez | F | 2 | 36 | 0 | 0 | 0 | 0 |
Iker Bachiller | D | 1 | 16 | 0 | 0 | 0 | 0 |
Yago | MF | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 36 | - | 30 | 0 | 81 | 4 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |