Liga 1, 2, 3

Málaga

Stats | Squad | ScheduleFixtures

Team Stats

Goalkeeper Stats
  MP Min GA GAA PA CS YC RC
Dani Martín 23 2070 34 1.48 4 7 3 0
Dani Barrio 13 1170 16 1.23 1 3 0 0
Totals 36 - 50 1.39 5 10 3 0

Player Stats
  Pos MP Min G PS YC RC
Victor Gomez D 30 2689 0 0 5 0
Alberto Escassi MF 31 2607 1 0 13 2
Mathieu Peybernes D 30 2567 2 0 5 0
Brandon Thomas F 35 2426 8 4 7 0
Paulino F 32 2270 4 0 8 0
Dani Martín GK 23 2070 0 0 3 0
Javi Jiménez D 26 1976 0 0 4 0
Juande Rivas MF 21 1786 2 0 2 0
Jozabed Sánchez MF 26 1686 0 0 9 0
David Lombán D 17 1479 0 0 3 0
Genaro Genaro MF 21 1403 2 0 7 1
Kevin Villodres F 27 1321 0 0 2 0
Roberto Fernandez MF 27 1289 2 0 0 0
Braian Cufré D 22 1280 0 0 2 0
Antonin Cortes F 28 1249 3 1 2 0
Dani Barrio GK 13 1170 0 0 1 0
Ramon Enriquez MF 22 1057 1 0 3 0
Febas MF 13 971 0 0 2 0
Jairo Samperio MF 19 812 0 0 2 0
S. Gassama F 18 618 3 0 3 0
Ismael Casas D 7 563 0 0 1 0
Álvaro Vadillo MF 12 536 2 1 3 0
Luis Muñoz D 6 517 1 0 4 0
Andres Caro D 6 292 0 0 3 0
Pablo Chavarría F 11 289 0 0 3 0
Dani Lorenzo MF 3 151 0 0 0 0
Hicham Boussefiane F 6 147 0 0 0 0
Iván Calero D 2 96 0 0 2 0
H. Abaida F 4 89 0 0 0 1
Ismael Gutierrez MF 5 87 0 0 1 0
Adrián López F 2 35 0 0 0 0
Loren Zuniga F 2 3 0 0 0 0
Totals   36 - 31 0 100 4

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
TITLE TEAM:

@STATS_Football