Goalkeeper Stats |
MP | Min | GA | GAA | PA | CS | YC | RC | |
Raúl Fernández | 28 | 2520 | 34 | 1.21 | 3 | 8 | 3 | 0 |
Álvaro Vallés | 8 | 720 | 10 | 1.25 | 0 | 3 | 0 | 0 |
Totals | 36 | - | 44 | 1.22 | 3 | 11 | 3 | 0 |
Player Stats |
Pos | MP | Min | G | PS | YC | RC | |
Sergi Cardona | D | 33 | 2764 | 0 | 0 | 9 | 0 |
Jesé | F | 34 | 2685 | 10 | 5 | 3 | 0 |
Álvaro Lemos | D | 31 | 2618 | 0 | 0 | 9 | 0 |
Raúl Fernández | GK | 28 | 2520 | 0 | 0 | 3 | 0 |
Raúl Navas | D | 30 | 2479 | 0 | 0 | 5 | 1 |
Eric Curbelo | D | 29 | 2388 | 1 | 0 | 8 | 0 |
Jonathan Viera | MF | 26 | 2147 | 8 | 3 | 3 | 0 |
Kirian Rodriguez | MF | 27 | 1966 | 5 | 0 | 0 | 0 |
Omenuke Mfulu | MF | 23 | 1715 | 0 | 0 | 4 | 0 |
Enzo Loiodice | MF | 24 | 1548 | 1 | 0 | 7 | 1 |
Alberto Moleiro | F | 29 | 1488 | 2 | 0 | 2 | 0 |
Fabio González | MF | 23 | 1363 | 0 | 0 | 7 | 0 |
Benito Ramírez | MF | 25 | 1183 | 3 | 0 | 2 | 1 |
Erick Ferigra | D | 15 | 1046 | 0 | 0 | 3 | 0 |
Óscar Clemente | MF | 20 | 922 | 1 | 0 | 3 | 0 |
Álvaro Vallés | GK | 8 | 720 | 0 | 0 | 0 | 0 |
Adalberto Peñaranda | F | 17 | 719 | 2 | 0 | 8 | 0 |
Armando Sadiku | F | 20 | 714 | 4 | 0 | 4 | 0 |
Pejiño | MF | 13 | 693 | 5 | 0 | 1 | 0 |
Saul Coco | D | 9 | 603 | 0 | 0 | 4 | 0 |
Rober | F | 12 | 547 | 1 | 0 | 2 | 0 |
Alex Diez | D | 10 | 533 | 0 | 0 | 2 | 0 |
Óscar Pinchi | F | 15 | 508 | 0 | 0 | 3 | 0 |
Maikel Mesa | MF | 14 | 485 | 1 | 0 | 4 | 0 |
Sergio Ruiz | 6 | 426 | 0 | 0 | 0 | 0 | |
Rafa Mujica | F | 10 | 298 | 1 | 0 | 2 | 1 |
Alex Suarez | D | 2 | 180 | 0 | 0 | 1 | 0 |
Claudio | 6 | 93 | 0 | 0 | 0 | 0 | |
Hernâni | F | 5 | 91 | 0 | 0 | 0 | 0 |
Ale Garcia | MF | 4 | 51 | 0 | 0 | 0 | 0 |
Unai Veiga | MF | 2 | 38 | 0 | 0 | 0 | 0 |
Pol | MF | 1 | 3 | 0 | 0 | 0 | 0 |
Totals | 36 | - | 45 | 0 | 99 | 4 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |