Goalkeeper Stats |
MP | Min | GA | GAA | PA | CS | YC | RC | |
Juan Carlos | 31 | 2790 | 33 | 1.06 | 3 | 9 | 2 | 0 |
Adriàn Ortolá | 4 | 360 | 3 | 0.75 | 0 | 1 | 0 | 0 |
Totals | 35 | - | 36 | 1.03 | 3 | 10 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | PS | YC | RC | |
Bernardo Espinosa | D | 34 | 2948 | 3 | 0 | 7 | 0 |
Juanpe Juanpe | D | 32 | 2854 | 2 | 0 | 8 | 0 |
Juan Carlos | GK | 31 | 2790 | 0 | 0 | 2 | 0 |
Aleix García | MF | 32 | 2635 | 0 | 0 | 5 | 0 |
Arnau Martinez | D | 29 | 2513 | 1 | 0 | 1 | 0 |
Alex Baena | MF | 32 | 2359 | 5 | 0 | 11 | 0 |
Santiago Bueno | D | 26 | 2241 | 1 | 0 | 5 | 0 |
Jairo Izquierdo | MF | 29 | 2138 | 0 | 0 | 4 | 1 |
Cristhian Stuani | F | 30 | 2001 | 17 | 4 | 10 | 0 |
Samu Sáiz | MF | 30 | 1874 | 3 | 1 | 5 | 1 |
Pol Lozano | MF | 22 | 1568 | 1 | 0 | 4 | 0 |
Borja García | MF | 20 | 1353 | 1 | 0 | 2 | 1 |
Nahuel Bustos | F | 32 | 1326 | 10 | 0 | 4 | 0 |
Ramon Terrats | MF | 18 | 1060 | 0 | 0 | 4 | 0 |
Ibrahima Kebe | MF | 24 | 906 | 1 | 0 | 5 | 0 |
Valery Fernández | MF | 21 | 878 | 1 | 0 | 2 | 0 |
David Juncà | D | 21 | 759 | 1 | 0 | 1 | 1 |
Jordi Calavera | D | 10 | 412 | 0 | 0 | 2 | 0 |
Adriàn Ortolá | GK | 4 | 360 | 0 | 0 | 0 | 1 |
Oscar Urena | MF | 9 | 323 | 0 | 0 | 1 | 0 |
Ivan Martin | MF | 9 | 319 | 0 | 0 | 0 | 0 |
Pablo Pablo Moreno | F | 15 | 274 | 1 | 0 | 1 | 0 |
Dario Sarmiento | F | 9 | 233 | 0 | 0 | 0 | 0 |
Gabriel Martinez | F | 6 | 138 | 0 | 0 | 0 | 0 |
Ricard Artero | MF | 9 | 130 | 0 | 0 | 0 | 0 |
Gumbau | 2 | 111 | 0 | 0 | 0 | 0 | |
Víctor Sánchez | MF | 2 | 67 | 0 | 0 | 2 | 0 |
Mamadou Sylla | 1 | 52 | 0 | 0 | 0 | 0 | |
Alex Sala | MF | 2 | 6 | 0 | 0 | 0 | 0 |
Dawda Camara | MF | 1 | 5 | 0 | 0 | 0 | 0 |
Totals | 35 | - | 48 | 0 | 86 | 5 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |