Year | Team | MP | Min | G | YC | RC |
2010 | Numancia | 16 | 541 | 0 | 1 | 0 |
2021 | Amorebieta | 6 | 154 | 0 | 0 | 0 |
Totals | 22 | 695 | 0 | 1 | 0 |
Date | Opp | Min | G | YC | RC |
8/14/2021 | Girona | 84 | 0 | 0 | 0 |
8/29/2021 | Almería | 12 | 0 | 0 | 0 |
9/18/2021 | Leganés | 32 | 0 | 0 | 0 |
10/20/2021 | Fuenlabrada | 10 | 0 | 0 | 0 |
10/24/2021 | Real Sociedad II | 15 | 0 | 0 | 0 |
10/30/2021 | Huesca | 1 | 0 | 0 | 0 |
Totals | 154 | 0 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |