Year | Team | MP | Min | G | YC | RC |
2010 | Huesca | 1 | 90 | 0 | 1 | 0 |
2010 | Granada CF | 44 | 3864 | 2 | 6 | 0 |
2019 | Huesca | 42 | 3318 | 7 | 3 | 1 |
2021 | Huesca | 12 | 822 | 0 | 2 | 0 |
Totals | 99 | 8094 | 9 | 12 | 1 |
Date | Opp | Min | G | YC | RC |
8/13/2021 | Eibar | 90 | 0 | 0 | 0 |
8/22/2021 | FC Cartagena | 85 | 0 | 0 | 0 |
8/27/2021 | Las Palmas | 78 | 0 | 0 | 0 |
9/6/2021 | Real Oviedo | 62 | 0 | 0 | 0 |
9/19/2021 | Fuenlabrada | 57 | 0 | 0 | 0 |
9/24/2021 | Real Sociedad II | 19 | 0 | 0 | 0 |
10/11/2021 | Real Zaragoza | 90 | 0 | 0 | 0 |
10/16/2021 | Girona | 67 | 0 | 0 | 0 |
10/19/2021 | Málaga | 59 | 0 | 1 | 0 |
10/30/2021 | Amorebieta | 90 | 0 | 0 | 0 |
11/2/2021 | Ponferradina | 35 | 0 | 0 | 0 |
11/5/2021 | Leganés | 90 | 0 | 1 | 0 |
Totals | 822 | 0 | 2 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |