Year | Team | MP | Min | G | YC | RC |
2019 | Almería | 28 | 1819 | 1 | 13 | 1 |
2020 | Almería | 27 | 995 | 0 | 6 | 0 |
2021 | Real Zaragoza | 9 | 341 | 0 | 5 | 0 |
Totals | 64 | 3155 | 1 | 24 | 1 |
Date | Opp | Min | G | YC | RC |
8/13/2021 | Ibiza | 8 | 0 | 1 | 0 |
8/20/2021 | Real Valladolid | 9 | 0 | 0 | 0 |
9/5/2021 | Alcorcón | 45 | 0 | 0 | 0 |
10/11/2021 | Huesca | 1 | 0 | 0 | 0 |
10/16/2021 | Málaga | 9 | 0 | 1 | 0 |
10/21/2021 | Ponferradina | 24 | 0 | 1 | 0 |
10/25/2021 | Girona | 90 | 0 | 0 | 0 |
10/31/2021 | Mirandés | 90 | 0 | 1 | 0 |
11/7/2021 | Sporting de Gijón | 65 | 0 | 1 | 0 |
Totals | 341 | 0 | 5 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |