Year | Team | MP | Min | G | YC | RC |
2011 | Elche | 36 | 3175 | 1 | 13 | 1 |
2012 | Elche | 40 | 3578 | 4 | 6 | 0 |
2021 | Eibar | 8 | 608 | 1 | 2 | 0 |
Totals | 84 | 7361 | 6 | 21 | 1 |
Date | Opp | Min | G | YC | RC |
9/4/2021 | Leganés | 51 | 0 | 0 | 0 |
9/11/2021 | Real Sociedad II | 90 | 0 | 1 | 0 |
9/19/2021 | Sporting de Gijón | 90 | 0 | 0 | 0 |
9/25/2021 | Amorebieta | 90 | 0 | 0 | 0 |
10/3/2021 | Ibiza | 90 | 0 | 0 | 0 |
10/22/2021 | FC Cartagena | 17 | 0 | 0 | 0 |
11/3/2021 | Real Oviedo | 90 | 1 | 0 | 0 |
11/6/2021 | Fuenlabrada | 90 | 0 | 1 | 0 |
Totals | 608 | 1 | 2 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |