Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
2021 | Real Valladolid | 15 | 1350 | 17 | 1.13 | 4 | 5 | 2 | 0 |
Totals | 15 | 1350 | 17 | 1.13 | 4 | 5 | 2 | 0 |
Date | Opp | Min | GA | CS | YC | RC |
8/15/2021 | Las Palmas | 90 | 1 | 0 | 0 | 0 |
8/20/2021 | Real Zaragoza | 90 | 0 | 1 | 1 | 0 |
8/29/2021 | Lugo | 90 | 0 | 1 | 0 | 0 |
9/5/2021 | Burgos | 90 | 3 | 0 | 0 | 0 |
9/12/2021 | Tenerife | 90 | 2 | 0 | 0 | 0 |
9/18/2021 | Girona | 90 | 1 | 0 | 0 | 0 |
9/26/2021 | Alcorcón | 90 | 0 | 1 | 0 | 0 |
10/1/2021 | Ponferradina | 90 | 2 | 0 | 1 | 0 |
10/8/2021 | Málaga | 90 | 1 | 0 | 0 | 0 |
10/17/2021 | Leganés | 90 | 0 | 1 | 0 | 0 |
10/20/2021 | Ibiza | 90 | 1 | 0 | 0 | 0 |
10/23/2021 | Sporting de Gijón | 90 | 1 | 0 | 0 | 0 |
10/31/2021 | Eibar | 90 | 0 | 1 | 0 | 0 |
11/3/2021 | Amorebieta | 90 | 4 | 0 | 0 | 0 |
11/6/2021 | Mirandés | 90 | 1 | 0 | 0 | 0 |
Totals | 1350 | 17 | 5 | 2 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |