Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
2010 | Huesca | 31 | 2790 | 26 | 0.84 | 1 | 13 | 2 | 0 |
2021 | Huesca | 14 | 1260 | 17 | 1.21 | 1 | 5 | 0 | 0 |
Totals | 45 | 4050 | 43 | 0.96 | 2 | 18 | 2 | 0 |
Date | Opp | Min | GA | CS | YC | RC |
8/22/2021 | FC Cartagena | 90 | 0 | 1 | 0 | 0 |
8/27/2021 | Las Palmas | 90 | 2 | 0 | 0 | 0 |
9/6/2021 | Real Oviedo | 90 | 2 | 0 | 0 | 0 |
9/13/2021 | Lugo | 90 | 3 | 0 | 0 | 0 |
9/19/2021 | Fuenlabrada | 90 | 0 | 1 | 0 | 0 |
9/24/2021 | Real Sociedad II | 90 | 0 | 1 | 0 | 0 |
10/2/2021 | Tenerife | 90 | 2 | 0 | 0 | 0 |
10/11/2021 | Real Zaragoza | 90 | 0 | 1 | 0 | 0 |
10/16/2021 | Girona | 90 | 1 | 0 | 0 | 0 |
10/19/2021 | Málaga | 90 | 0 | 1 | 0 | 0 |
10/24/2021 | Burgos | 90 | 3 | 0 | 0 | 0 |
10/30/2021 | Amorebieta | 90 | 1 | 0 | 0 | 0 |
11/2/2021 | Ponferradina | 90 | 1 | 0 | 0 | 0 |
11/5/2021 | Leganés | 90 | 2 | 0 | 0 | 0 |
Totals | 1260 | 17 | 5 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |