Year | Team | MP | Min | G | YC | RC |
2018 | Las Palmas | 25 | 2175 | 1 | 8 | 0 |
2019 | Las Palmas | 32 | 2737 | 0 | 12 | 0 |
2020 | FC Cartagena | 21 | 1739 | 1 | 6 | 0 |
2021 | FC Cartagena | 8 | 619 | 0 | 0 | 0 |
Totals | 86 | 7270 | 2 | 26 | 0 |
Date | Opp | Min | G | YC | RC |
8/30/2021 | Real Zaragoza | 87 | 0 | 0 | 0 |
9/4/2021 | Real Sociedad II | 83 | 0 | 0 | 0 |
9/12/2021 | Real Oviedo | 69 | 0 | 0 | 0 |
10/3/2021 | Las Palmas | 90 | 0 | 0 | 0 |
10/10/2021 | Ibiza | 20 | 0 | 0 | 0 |
10/30/2021 | Ponferradina | 90 | 0 | 0 | 0 |
11/2/2021 | Leganés | 90 | 0 | 0 | 0 |
11/7/2021 | Málaga | 90 | 0 | 0 | 0 |
Totals | 619 | 0 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |