Year | Team | MP | Min | G | YC | RC |
2021 | Leganés | 11 | 680 | 2 | 2 | 0 |
Totals | 11 | 680 | 2 | 2 | 0 |
Date | Opp | Min | G | YC | RC |
9/4/2021 | Eibar | 17 | 0 | 0 | 0 |
9/10/2021 | Sporting de Gijón | 45 | 0 | 0 | 0 |
9/18/2021 | Amorebieta | 63 | 1 | 0 | 0 |
9/26/2021 | Mirandés | 68 | 0 | 1 | 0 |
10/3/2021 | Lugo | 66 | 0 | 0 | 0 |
10/10/2021 | Fuenlabrada | 75 | 0 | 0 | 0 |
10/17/2021 | Real Valladolid | 81 | 0 | 0 | 0 |
10/23/2021 | Tenerife | 65 | 0 | 0 | 0 |
10/29/2021 | Almería | 90 | 0 | 1 | 0 |
11/2/2021 | FC Cartagena | 21 | 0 | 0 | 0 |
11/5/2021 | Huesca | 89 | 1 | 0 | 0 |
Totals | 680 | 2 | 2 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |