Year | Team | MP | Min | G | YC | RC |
2021 | Fuenlabrada | 5 | 86 | 0 | 1 | 1 |
Totals | 5 | 86 | 0 | 1 | 1 |
Date | Opp | Min | G | YC | RC |
8/15/2021 | Tenerife | 4 | 0 | 0 | 0 |
9/4/2021 | Lugo | 1 | 0 | 0 | 0 |
10/23/2021 | Ibiza | 28 | 0 | 0 | 0 |
10/31/2021 | Girona | 8 | 0 | 0 | 1 |
11/6/2021 | Eibar | 45 | 0 | 1 | 0 |
Totals | 86 | 0 | 1 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |