Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
2021 | Leganés | 8 | 720 | 12 | 1.50 | 1 | 1 | 0 | 0 |
Totals | 8 | 720 | 12 | 1.50 | 1 | 1 | 0 | 0 |
Date | Opp | Min | GA | CS | YC | RC |
9/18/2021 | Amorebieta | 90 | 0 | 1 | 0 | 0 |
9/26/2021 | Mirandés | 90 | 1 | 0 | 0 | 0 |
10/3/2021 | Lugo | 90 | 1 | 0 | 0 | 0 |
10/10/2021 | Fuenlabrada | 90 | 2 | 0 | 0 | 0 |
10/17/2021 | Real Valladolid | 90 | 2 | 0 | 0 | 0 |
10/20/2021 | Alcorcón | 90 | 3 | 0 | 0 | 0 |
10/23/2021 | Tenerife | 90 | 2 | 0 | 0 | 0 |
10/29/2021 | Almería | 90 | 1 | 0 | 0 | 0 |
Totals | 720 | 12 | 1 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |