Year | Team | MP | Min | G | YC | RC |
2021 | Ibiza | 12 | 368 | 0 | 1 | 0 |
Totals | 12 | 368 | 0 | 1 | 0 |
Date | Opp | Min | G | YC | RC |
8/13/2021 | Real Zaragoza | 26 | 0 | 0 | 0 |
8/22/2021 | Málaga | 5 | 0 | 0 | 0 |
9/5/2021 | Amorebieta | 78 | 0 | 0 | 0 |
9/11/2021 | Las Palmas | 11 | 0 | 0 | 0 |
9/18/2021 | Real Oviedo | 61 | 0 | 1 | 0 |
9/25/2021 | Burgos | 67 | 0 | 0 | 0 |
10/3/2021 | Eibar | 21 | 0 | 0 | 0 |
10/10/2021 | FC Cartagena | 55 | 0 | 0 | 0 |
10/17/2021 | Mirandés | 16 | 0 | 0 | 0 |
10/23/2021 | Fuenlabrada | 1 | 0 | 0 | 0 |
11/1/2021 | Alcorcón | 5 | 0 | 0 | 0 |
11/7/2021 | Real Sociedad II | 22 | 0 | 0 | 0 |
Totals | 368 | 0 | 1 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |