Year | Team | MP | Min | G | YC | RC |
2020 | Girona | 33 | 995 | 2 | 4 | 1 |
2021 | Girona | 15 | 792 | 3 | 3 | 0 |
Totals | 48 | 1787 | 5 | 7 | 1 |
Date | Opp | Min | G | YC | RC |
8/14/2021 | Amorebieta | 38 | 1 | 0 | 0 |
8/22/2021 | Las Palmas | 31 | 0 | 0 | 0 |
8/28/2021 | Ponferradina | 27 | 1 | 1 | 0 |
9/3/2021 | Sporting de Gijón | 60 | 0 | 0 | 0 |
9/12/2021 | Málaga | 74 | 0 | 1 | 0 |
9/18/2021 | Real Valladolid | 59 | 0 | 0 | 0 |
9/26/2021 | Real Oviedo | 61 | 0 | 0 | 0 |
10/4/2021 | Almería | 14 | 0 | 0 | 0 |
10/9/2021 | Lugo | 19 | 0 | 0 | 0 |
10/16/2021 | Huesca | 69 | 0 | 0 | 0 |
10/21/2021 | Mirandés | 70 | 1 | 0 | 0 |
10/25/2021 | Real Zaragoza | 64 | 0 | 0 | 0 |
10/31/2021 | Fuenlabrada | 63 | 0 | 1 | 0 |
11/4/2021 | Alcorcón | 73 | 0 | 0 | 0 |
11/8/2021 | Tenerife | 70 | 0 | 0 | 0 |
Totals | 792 | 3 | 3 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |