Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
2021 | Lugo | 10 | 900 | 12 | 1.20 | 2 | 2 | 1 | 0 |
Totals | 10 | 900 | 12 | 1.20 | 2 | 2 | 1 | 0 |
Date | Opp | Min | GA | CS | YC | RC |
9/18/2021 | FC Cartagena | 90 | 2 | 0 | 0 | 0 |
9/26/2021 | Real Zaragoza | 90 | 1 | 0 | 0 | 0 |
10/3/2021 | Leganés | 90 | 1 | 0 | 0 | 0 |
10/9/2021 | Girona | 90 | 0 | 1 | 0 | 0 |
10/17/2021 | Burgos | 90 | 1 | 0 | 0 | 0 |
10/20/2021 | Las Palmas | 90 | 0 | 1 | 0 | 0 |
10/23/2021 | Málaga | 90 | 1 | 0 | 0 | 0 |
10/30/2021 | Sporting de Gijón | 90 | 1 | 0 | 1 | 0 |
11/3/2021 | Mirandés | 90 | 3 | 0 | 0 | 0 |
11/6/2021 | Ponferradina | 90 | 2 | 0 | 0 | 0 |
Totals | 900 | 12 | 2 | 1 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |