Year | Team | MP | Min | G | YC | RC |
2020 | Castellón | 40 | 2997 | 7 | 4 | 0 |
2021 | Tenerife | 13 | 732 | 0 | 1 | 0 |
Totals | 53 | 3729 | 7 | 5 | 0 |
Date | Opp | Min | G | YC | RC |
8/21/2021 | Sporting de Gijón | 13 | 0 | 0 | 0 |
8/28/2021 | Real Oviedo | 16 | 0 | 0 | 0 |
9/12/2021 | Real Valladolid | 25 | 0 | 0 | 0 |
9/19/2021 | Mirandés | 19 | 0 | 0 | 0 |
9/24/2021 | Almería | 74 | 0 | 0 | 0 |
10/2/2021 | Huesca | 83 | 0 | 1 | 0 |
10/10/2021 | Amorebieta | 58 | 0 | 0 | 0 |
10/16/2021 | Las Palmas | 90 | 0 | 0 | 0 |
10/19/2021 | Eibar | 90 | 0 | 0 | 0 |
10/23/2021 | Leganés | 90 | 0 | 0 | 0 |
11/1/2021 | Burgos | 29 | 0 | 0 | 0 |
11/4/2021 | Ibiza | 90 | 0 | 0 | 0 |
11/8/2021 | Girona | 55 | 0 | 0 | 0 |
Totals | 732 | 0 | 1 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |