Year | Team | MP | Min | G | YC | RC |
2020 | Sabadell | 27 | 1529 | 1 | 2 | 1 |
2021 | Amorebieta | 12 | 821 | 0 | 1 | 0 |
Totals | 39 | 2350 | 1 | 3 | 1 |
Date | Opp | Min | G | YC | RC |
8/14/2021 | Girona | 90 | 0 | 0 | 0 |
8/23/2021 | Mirandés | 81 | 0 | 1 | 0 |
9/5/2021 | Ibiza | 6 | 0 | 0 | 0 |
9/18/2021 | Leganés | 74 | 0 | 0 | 0 |
9/25/2021 | Eibar | 10 | 0 | 0 | 0 |
10/2/2021 | Sporting de Gijón | 90 | 0 | 0 | 0 |
10/10/2021 | Tenerife | 90 | 0 | 0 | 0 |
10/20/2021 | Fuenlabrada | 90 | 0 | 0 | 0 |
10/24/2021 | Real Sociedad II | 90 | 0 | 0 | 0 |
10/30/2021 | Huesca | 90 | 0 | 0 | 0 |
11/3/2021 | Real Valladolid | 20 | 0 | 0 | 0 |
11/7/2021 | Alcorcón | 90 | 0 | 0 | 0 |
Totals | 821 | 0 | 1 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |