Year | Team | MP | Min | G | YC | RC |
2012 | Hércules | 1 | 17 | 0 | 0 | 0 |
2013 | Hércules | 5 | 357 | 0 | 0 | 0 |
2016 | Sevilla Atlético | 19 | 1071 | 0 | 4 | 0 |
2017 | Sevilla Atlético | 25 | 2179 | 3 | 12 | 1 |
2018 | Real Zaragoza | 16 | 1375 | 1 | 4 | 0 |
2019 | Tenerife | 38 | 3241 | 2 | 9 | 0 |
2020 | Tenerife | 31 | 2239 | 3 | 7 | 1 |
2021 | Tenerife | 13 | 823 | 1 | 4 | 0 |
Totals | 148 | 11302 | 10 | 40 | 2 |
Date | Opp | Min | G | YC | RC |
8/21/2021 | Sporting de Gijón | 13 | 0 | 0 | 0 |
8/28/2021 | Real Oviedo | 1 | 0 | 0 | 0 |
9/4/2021 | Ponferradina | 70 | 1 | 1 | 0 |
9/12/2021 | Real Valladolid | 90 | 0 | 0 | 0 |
9/19/2021 | Mirandés | 90 | 0 | 0 | 0 |
9/24/2021 | Almería | 90 | 0 | 0 | 0 |
10/2/2021 | Huesca | 90 | 0 | 0 | 0 |
10/10/2021 | Amorebieta | 6 | 0 | 0 | 0 |
10/16/2021 | Las Palmas | 90 | 0 | 1 | 0 |
10/19/2021 | Eibar | 13 | 0 | 0 | 0 |
10/23/2021 | Leganés | 90 | 0 | 1 | 0 |
11/1/2021 | Burgos | 90 | 0 | 1 | 0 |
11/8/2021 | Girona | 90 | 0 | 0 | 0 |
Totals | 823 | 1 | 4 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |