Year | Team | MP | Min | G | YC | RC |
2021 | Amorebieta | 9 | 592 | 0 | 2 | 0 |
Totals | 9 | 592 | 0 | 2 | 0 |
Date | Opp | Min | G | YC | RC |
8/14/2021 | Girona | 74 | 0 | 1 | 0 |
8/23/2021 | Mirandés | 90 | 0 | 0 | 0 |
9/18/2021 | Leganés | 90 | 0 | 0 | 0 |
9/25/2021 | Eibar | 10 | 0 | 0 | 0 |
10/2/2021 | Sporting de Gijón | 90 | 0 | 0 | 0 |
10/10/2021 | Tenerife | 90 | 0 | 1 | 0 |
10/30/2021 | Huesca | 32 | 0 | 0 | 0 |
11/3/2021 | Real Valladolid | 90 | 0 | 0 | 0 |
11/7/2021 | Alcorcón | 26 | 0 | 0 | 0 |
Totals | 592 | 0 | 2 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |