Year | Team | MP | Min | G | YC | RC |
2018 | Mallorca | 17 | 646 | 3 | 0 | 0 |
2019 | Alcorcón | 40 | 3077 | 16 | 4 | 0 |
2020 | Mallorca | 3 | 70 | 0 | 0 | 0 |
2020 | Sabadell | 37 | 2808 | 11 | 5 | 0 |
2021 | Eibar | 14 | 1012 | 7 | 1 | 0 |
Totals | 111 | 7613 | 37 | 10 | 0 |
Date | Opp | Min | G | YC | RC |
8/13/2021 | Huesca | 90 | 0 | 0 | 0 |
8/22/2021 | Ponferradina | 82 | 0 | 0 | 0 |
8/29/2021 | Burgos | 72 | 0 | 0 | 0 |
9/4/2021 | Leganés | 27 | 0 | 0 | 0 |
9/11/2021 | Real Sociedad II | 72 | 2 | 0 | 0 |
9/19/2021 | Sporting de Gijón | 77 | 2 | 0 | 0 |
9/25/2021 | Amorebieta | 71 | 0 | 0 | 0 |
10/3/2021 | Ibiza | 90 | 1 | 0 | 0 |
10/9/2021 | Mirandés | 76 | 1 | 1 | 0 |
10/15/2021 | Almería | 82 | 1 | 0 | 0 |
10/19/2021 | Tenerife | 80 | 0 | 0 | 0 |
10/31/2021 | Real Valladolid | 76 | 0 | 0 | 0 |
11/3/2021 | Real Oviedo | 33 | 0 | 0 | 0 |
11/6/2021 | Fuenlabrada | 84 | 0 | 0 | 0 |
Totals | 1012 | 7 | 1 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |