Year | Team | MP | Min | G | YC | RC |
2019 | Lugo | 24 | 1368 | 2 | 4 | 0 |
2020 | Mirandés | 16 | 800 | 0 | 2 | 0 |
2021 | Mirandés | 12 | 564 | 1 | 3 | 0 |
Totals | 52 | 2732 | 3 | 9 | 0 |
Date | Opp | Min | G | YC | RC |
8/16/2021 | Málaga | 31 | 0 | 0 | 0 |
8/23/2021 | Amorebieta | 88 | 0 | 0 | 0 |
8/28/2021 | Sporting de Gijón | 45 | 0 | 0 | 0 |
9/5/2021 | Las Palmas | 1 | 0 | 0 | 0 |
9/19/2021 | Tenerife | 10 | 0 | 1 | 0 |
9/26/2021 | Leganés | 33 | 0 | 0 | 0 |
10/3/2021 | Burgos | 5 | 0 | 0 | 0 |
10/17/2021 | Ibiza | 75 | 0 | 0 | 0 |
10/21/2021 | Girona | 67 | 0 | 1 | 0 |
10/31/2021 | Real Zaragoza | 69 | 0 | 0 | 0 |
11/3/2021 | Lugo | 86 | 1 | 0 | 0 |
11/6/2021 | Real Valladolid | 54 | 0 | 1 | 0 |
Totals | 564 | 1 | 3 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |