Year | Team | MP | Min | G | YC | RC |
2017 | Córdoba | 16 | 792 | 1 | 2 | 0 |
2018 | Córdoba | 25 | 1569 | 1 | 2 | 0 |
2019 | Numancia | 8 | 456 | 0 | 1 | 0 |
2020 | Fuenlabrada | 12 | 316 | 0 | 0 | 0 |
2021 | Real Valladolid | 15 | 871 | 2 | 4 | 0 |
Totals | 76 | 4004 | 4 | 9 | 0 |
Date | Opp | Min | G | YC | RC |
8/15/2021 | Las Palmas | 26 | 0 | 1 | 0 |
8/20/2021 | Real Zaragoza | 4 | 0 | 0 | 0 |
8/29/2021 | Lugo | 5 | 0 | 0 | 0 |
9/5/2021 | Burgos | 45 | 0 | 0 | 0 |
9/12/2021 | Tenerife | 13 | 0 | 0 | 0 |
9/18/2021 | Girona | 90 | 0 | 1 | 0 |
9/26/2021 | Alcorcón | 90 | 1 | 0 | 0 |
10/1/2021 | Ponferradina | 81 | 0 | 1 | 0 |
10/8/2021 | Málaga | 78 | 0 | 0 | 0 |
10/17/2021 | Leganés | 82 | 0 | 0 | 0 |
10/20/2021 | Ibiza | 79 | 0 | 0 | 0 |
10/23/2021 | Sporting de Gijón | 82 | 1 | 0 | 0 |
10/31/2021 | Eibar | 76 | 0 | 1 | 0 |
11/3/2021 | Amorebieta | 30 | 0 | 0 | 0 |
11/6/2021 | Mirandés | 90 | 0 | 0 | 0 |
Totals | 871 | 2 | 4 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |