Year | Team | MP | Min | G | YC | RC |
2018 | Osasuna | 14 | 559 | 1 | 0 | 0 |
2019 | Alcorcón | 18 | 1379 | 2 | 5 | 0 |
2020 | Leganés | 32 | 1274 | 0 | 6 | 0 |
2021 | Leganés | 9 | 496 | 0 | 1 | 0 |
Totals | 73 | 3708 | 3 | 12 | 0 |
Date | Opp | Min | G | YC | RC |
8/23/2021 | Burgos | 90 | 0 | 0 | 0 |
8/28/2021 | Ibiza | 76 | 0 | 0 | 0 |
9/4/2021 | Eibar | 81 | 0 | 1 | 0 |
9/10/2021 | Sporting de Gijón | 69 | 0 | 0 | 0 |
10/10/2021 | Fuenlabrada | 1 | 0 | 0 | 0 |
10/20/2021 | Alcorcón | 11 | 0 | 0 | 0 |
10/29/2021 | Almería | 74 | 0 | 0 | 0 |
11/2/2021 | FC Cartagena | 90 | 0 | 0 | 0 |
11/5/2021 | Huesca | 4 | 0 | 0 | 0 |
Totals | 496 | 0 | 1 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |