Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
2019 | Fuenlabrada | 6 | 473 | 3 | 0.50 | 2 | 3 | 1 | 0 |
2020 | Real Oviedo | 40 | 3600 | 41 | 1.02 | 8 | 12 | 1 | 0 |
2021 | Real Oviedo | 15 | 1350 | 15 | 1.00 | 1 | 4 | 2 | 0 |
Totals | 61 | 5423 | 59 | 0.97 | 11 | 19 | 4 | 0 |
Date | Opp | Min | GA | CS | YC | RC |
8/15/2021 | Lugo | 90 | 2 | 0 | 1 | 0 |
8/20/2021 | Almería | 90 | 2 | 0 | 0 | 0 |
8/28/2021 | Tenerife | 90 | 0 | 1 | 0 | 0 |
9/6/2021 | Huesca | 90 | 1 | 0 | 1 | 0 |
9/12/2021 | FC Cartagena | 90 | 0 | 1 | 0 | 0 |
9/18/2021 | Ibiza | 90 | 1 | 0 | 0 | 0 |
9/26/2021 | Girona | 90 | 0 | 1 | 0 | 0 |
10/2/2021 | Real Zaragoza | 90 | 0 | 1 | 0 | 0 |
10/9/2021 | Sporting de Gijón | 90 | 1 | 0 | 0 | 0 |
10/17/2021 | Real Sociedad II | 90 | 1 | 0 | 0 | 0 |
10/21/2021 | Burgos | 90 | 3 | 0 | 0 | 0 |
10/24/2021 | Ponferradina | 90 | 1 | 0 | 0 | 0 |
10/31/2021 | Málaga | 90 | 1 | 0 | 0 | 0 |
11/3/2021 | Eibar | 90 | 1 | 0 | 0 | 0 |
11/6/2021 | Las Palmas | 90 | 1 | 0 | 0 | 0 |
Totals | 1350 | 15 | 4 | 2 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |