Year | Team | MP | Min | G | YC | RC |
2017 | Real Zaragoza | 22 | 1694 | 1 | 7 | 1 |
2018 | Real Zaragoza | 22 | 1777 | 1 | 5 | 0 |
2019 | Real Zaragoza | 21 | 1449 | 0 | 2 | 1 |
2020 | FC Cartagena | 21 | 1256 | 1 | 3 | 0 |
2021 | FC Cartagena | 14 | 1240 | 1 | 4 | 0 |
Totals | 100 | 7416 | 4 | 21 | 2 |
Date | Opp | Min | G | YC | RC |
8/16/2021 | Almería | 90 | 0 | 0 | 0 |
8/22/2021 | Huesca | 78 | 0 | 0 | 0 |
8/30/2021 | Real Zaragoza | 90 | 0 | 0 | 0 |
9/4/2021 | Real Sociedad II | 90 | 0 | 0 | 0 |
9/12/2021 | Real Oviedo | 90 | 0 | 1 | 0 |
9/18/2021 | Lugo | 90 | 0 | 0 | 0 |
9/27/2021 | Fuenlabrada | 90 | 0 | 1 | 0 |
10/3/2021 | Las Palmas | 90 | 0 | 0 | 0 |
10/10/2021 | Ibiza | 90 | 1 | 0 | 0 |
10/16/2021 | Amorebieta | 90 | 0 | 1 | 0 |
10/19/2021 | Sporting de Gijón | 90 | 0 | 0 | 0 |
10/22/2021 | Eibar | 82 | 0 | 1 | 0 |
10/30/2021 | Ponferradina | 90 | 0 | 0 | 0 |
11/7/2021 | Málaga | 90 | 0 | 0 | 0 |
Totals | 1240 | 1 | 4 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |