Year | Team | MP | Min | G | YC | RC |
2013 | Real Madrid Castilla | 1 | 45 | 0 | 0 | 0 |
2019 | Fuenlabrada | 19 | 1171 | 0 | 2 | 0 |
2020 | Alcorcón | 35 | 3150 | 2 | 8 | 0 |
2021 | Tenerife | 8 | 630 | 0 | 0 | 0 |
Totals | 63 | 4996 | 2 | 10 | 0 |
Date | Opp | Min | G | YC | RC |
8/15/2021 | Fuenlabrada | 1 | 0 | 0 | 0 |
10/2/2021 | Huesca | 89 | 0 | 0 | 0 |
10/10/2021 | Amorebieta | 90 | 0 | 0 | 0 |
10/16/2021 | Las Palmas | 90 | 0 | 0 | 0 |
10/19/2021 | Eibar | 90 | 0 | 0 | 0 |
10/23/2021 | Leganés | 90 | 0 | 0 | 0 |
11/1/2021 | Burgos | 90 | 0 | 0 | 0 |
11/4/2021 | Ibiza | 90 | 0 | 0 | 0 |
Totals | 630 | 0 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |