Year | Team | MP | Min | G | YC | RC |
2018 | Extremadura | 19 | 1710 | 15 | 5 | 0 |
2021 | Tenerife | 9 | 423 | 2 | 2 | 0 |
Totals | 28 | 2133 | 17 | 7 | 0 |
Date | Opp | Min | G | YC | RC |
8/28/2021 | Real Oviedo | 29 | 0 | 0 | 0 |
9/4/2021 | Ponferradina | 63 | 0 | 0 | 0 |
9/12/2021 | Real Valladolid | 79 | 0 | 1 | 0 |
9/19/2021 | Mirandés | 90 | 0 | 1 | 0 |
9/24/2021 | Almería | 16 | 0 | 0 | 0 |
10/2/2021 | Huesca | 7 | 0 | 0 | 0 |
11/1/2021 | Burgos | 18 | 1 | 0 | 0 |
11/4/2021 | Ibiza | 32 | 0 | 0 | 0 |
11/8/2021 | Girona | 89 | 1 | 0 | 0 |
Totals | 423 | 2 | 2 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |