Year | Team | MP | Min | G | YC | RC |
2015 | Real Valladolid | 5 | 81 | 0 | 0 | 0 |
2016 | Real Valladolid | 35 | 2729 | 12 | 3 | 0 |
2017 | Real Valladolid | 1 | 90 | 0 | 0 | 0 |
2017 | Barcelona B | 20 | 1708 | 6 | 2 | 0 |
2020 | Leganés | 32 | 2204 | 6 | 4 | 0 |
2021 | Leganés | 13 | 830 | 2 | 1 | 0 |
Totals | 106 | 7642 | 26 | 10 | 0 |
Date | Opp | Min | G | YC | RC |
8/14/2021 | Real Sociedad II | 22 | 0 | 0 | 0 |
8/23/2021 | Burgos | 80 | 0 | 0 | 0 |
8/28/2021 | Ibiza | 87 | 1 | 0 | 0 |
9/18/2021 | Amorebieta | 27 | 0 | 0 | 0 |
9/26/2021 | Mirandés | 22 | 0 | 0 | 0 |
10/3/2021 | Lugo | 24 | 0 | 0 | 0 |
10/10/2021 | Fuenlabrada | 89 | 0 | 0 | 0 |
10/17/2021 | Real Valladolid | 64 | 0 | 0 | 0 |
10/20/2021 | Alcorcón | 79 | 1 | 0 | 0 |
10/23/2021 | Tenerife | 90 | 0 | 0 | 0 |
10/29/2021 | Almería | 87 | 0 | 0 | 0 |
11/2/2021 | FC Cartagena | 69 | 0 | 0 | 0 |
11/5/2021 | Huesca | 90 | 0 | 1 | 0 |
Totals | 830 | 2 | 1 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |