Year | Team | MP | Min | G | YC | RC |
2015 | Almería | 3 | 258 | 0 | 2 | 0 |
2018 | Granada | 7 | 561 | 0 | 1 | 0 |
2019 | Numancia | 21 | 1583 | 1 | 2 | 0 |
2020 | Ponferradina | 18 | 1191 | 0 | 2 | 1 |
2021 | Ponferradina | 1 | 11 | 0 | 0 | 0 |
Totals | 50 | 3604 | 1 | 7 | 1 |
Date | Opp | Min | G | YC | RC |
10/24/2021 | Real Oviedo | 11 | 0 | 0 | 0 |
Totals | 11 | 0 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |