Year | Team | MP | Min | G | YC | RC |
2016 | Rayo Vallecano | 8 | 363 | 0 | 0 | 0 |
2019 | Fuenlabrada | 34 | 2524 | 0 | 8 | 0 |
2020 | FC Cartagena | 26 | 1417 | 0 | 5 | 0 |
2021 | FC Cartagena | 9 | 480 | 0 | 4 | 0 |
Totals | 77 | 4784 | 0 | 17 | 0 |
Date | Opp | Min | G | YC | RC |
8/16/2021 | Almería | 9 | 0 | 0 | 0 |
8/22/2021 | Huesca | 12 | 0 | 0 | 0 |
8/30/2021 | Real Zaragoza | 90 | 0 | 1 | 0 |
9/18/2021 | Lugo | 83 | 0 | 1 | 0 |
9/27/2021 | Fuenlabrada | 68 | 0 | 1 | 0 |
10/3/2021 | Las Palmas | 45 | 0 | 0 | 0 |
10/10/2021 | Ibiza | 23 | 0 | 0 | 0 |
11/2/2021 | Leganés | 72 | 0 | 1 | 0 |
11/7/2021 | Málaga | 78 | 0 | 0 | 0 |
Totals | 480 | 0 | 4 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |