Year | Team | MP | Min | G | YC | RC |
2017 | Numancia | 22 | 714 | 0 | 4 | 0 |
2018 | Numancia | 5 | 206 | 0 | 1 | 0 |
2019 | Ponferradina | 39 | 2671 | 2 | 9 | 0 |
2020 | Ponferradina | 29 | 1779 | 0 | 5 | 0 |
2021 | Tenerife | 10 | 296 | 0 | 2 | 1 |
Totals | 105 | 5666 | 2 | 21 | 1 |
Date | Opp | Min | G | YC | RC |
9/4/2021 | Ponferradina | 20 | 0 | 0 | 0 |
9/12/2021 | Real Valladolid | 3 | 0 | 0 | 0 |
9/19/2021 | Mirandés | 10 | 0 | 1 | 0 |
9/24/2021 | Almería | 5 | 0 | 0 | 0 |
10/2/2021 | Huesca | 17 | 0 | 0 | 0 |
10/16/2021 | Las Palmas | 1 | 0 | 0 | 0 |
10/19/2021 | Eibar | 45 | 0 | 1 | 0 |
10/23/2021 | Leganés | 63 | 0 | 0 | 0 |
11/4/2021 | Ibiza | 90 | 0 | 0 | 0 |
11/8/2021 | Girona | 42 | 0 | 0 | 1 |
Totals | 296 | 0 | 2 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |