Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
2016 | Real Zaragoza | 19 | 1709 | 18 | 0.95 | 2 | 6 | 4 | 1 |
2017 | Real Zaragoza | 7 | 560 | 5 | 0.71 | 0 | 2 | 0 | 0 |
2018 | Real Zaragoza | 4 | 315 | 2 | 0.50 | 0 | 1 | 0 | 0 |
2019 | Real Zaragoza | 12 | 863 | 13 | 1.08 | 1 | 2 | 1 | 0 |
2020 | Real Zaragoza | 5 | 450 | 11 | 2.20 | 1 | 0 | 0 | 0 |
2021 | Real Zaragoza | 1 | 90 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Totals | 48 | 3987 | 51 | 1.06 | 4 | 11 | 5 | 1 |
Date | Opp | Min | GA | CS | YC | RC |
8/20/2021 | Real Valladolid | 90 | 2 | 0 | 0 | 0 |
Totals | 90 | 2 | 0 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |