Year | Team | MP | Min | G | YC | RC |
2015 | Bilbao Athletic | 37 | 3284 | 2 | 12 | 2 |
2016 | Real Oviedo | 14 | 829 | 0 | 5 | 1 |
2019 | Racing Santander | 1 | 11 | 0 | 0 | 0 |
2021 | Amorebieta | 7 | 520 | 0 | 1 | 0 |
Totals | 59 | 4644 | 2 | 18 | 3 |
Date | Opp | Min | G | YC | RC |
8/14/2021 | Girona | 16 | 0 | 0 | 0 |
8/29/2021 | Almería | 90 | 0 | 1 | 0 |
9/5/2021 | Ibiza | 90 | 0 | 0 | 0 |
9/11/2021 | Burgos | 90 | 0 | 0 | 0 |
10/20/2021 | Fuenlabrada | 90 | 0 | 0 | 0 |
10/24/2021 | Real Sociedad II | 86 | 0 | 0 | 0 |
10/30/2021 | Huesca | 58 | 0 | 0 | 0 |
Totals | 520 | 0 | 1 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |