Year | Team | MP | Min | G | YC | RC |
2013 | Tenerife | 10 | 350 | 0 | 1 | 0 |
2015 | Tenerife | 35 | 1876 | 14 | 2 | 0 |
2017 | Sporting de Gijón | 17 | 787 | 2 | 3 | 0 |
2018 | Tenerife | 31 | 1750 | 4 | 5 | 0 |
2019 | Cádiz | 29 | 1145 | 3 | 2 | 0 |
2020 | UD Logroñés | 19 | 1314 | 1 | 2 | 0 |
2021 | Real Zaragoza | 12 | 665 | 2 | 5 | 0 |
Totals | 153 | 7887 | 26 | 20 | 0 |
Date | Opp | Min | G | YC | RC |
8/30/2021 | FC Cartagena | 18 | 0 | 1 | 0 |
9/5/2021 | Alcorcón | 45 | 0 | 1 | 0 |
9/12/2021 | Fuenlabrada | 61 | 0 | 0 | 0 |
9/18/2021 | Real Sociedad II | 69 | 0 | 0 | 0 |
9/26/2021 | Lugo | 64 | 0 | 1 | 0 |
10/2/2021 | Real Oviedo | 45 | 0 | 0 | 0 |
10/11/2021 | Huesca | 45 | 0 | 0 | 0 |
10/21/2021 | Ponferradina | 24 | 0 | 0 | 0 |
10/25/2021 | Girona | 79 | 0 | 0 | 0 |
10/31/2021 | Mirandés | 70 | 1 | 1 | 0 |
11/4/2021 | Burgos | 79 | 0 | 0 | 0 |
11/7/2021 | Sporting de Gijón | 66 | 1 | 1 | 0 |
Totals | 665 | 2 | 5 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |