Year | Team | MP | Min | G | YC | RC |
2015 | Gimnàstic | 14 | 986 | 0 | 4 | 0 |
2016 | Gimnàstic | 33 | 2484 | 0 | 6 | 1 |
2018 | Deportivo | 1 | 13 | 0 | 1 | 0 |
2019 | Lugo | 26 | 1474 | 1 | 5 | 1 |
2020 | Lugo | 34 | 1706 | 2 | 9 | 0 |
2021 | Lugo | 13 | 907 | 1 | 4 | 0 |
Totals | 121 | 7570 | 4 | 29 | 2 |
Date | Opp | Min | G | YC | RC |
8/15/2021 | Real Oviedo | 90 | 0 | 1 | 0 |
8/21/2021 | Real Sociedad II | 75 | 0 | 0 | 0 |
8/29/2021 | Real Valladolid | 45 | 0 | 0 | 0 |
9/4/2021 | Fuenlabrada | 90 | 0 | 0 | 0 |
9/13/2021 | Huesca | 90 | 1 | 1 | 0 |
9/18/2021 | FC Cartagena | 69 | 0 | 0 | 0 |
9/26/2021 | Real Zaragoza | 88 | 0 | 0 | 0 |
10/3/2021 | Leganés | 85 | 0 | 1 | 0 |
10/9/2021 | Girona | 90 | 0 | 1 | 0 |
10/17/2021 | Burgos | 90 | 0 | 0 | 0 |
10/20/2021 | Las Palmas | 64 | 0 | 0 | 0 |
10/23/2021 | Málaga | 24 | 0 | 0 | 0 |
10/30/2021 | Sporting de Gijón | 7 | 0 | 0 | 0 |
Totals | 907 | 1 | 4 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |