Year | Team | MP | Min | G | YC | RC |
2019 | Huesca | 4 | 75 | 0 | 1 | 0 |
2021 | Leganés | 10 | 296 | 0 | 1 | 0 |
Totals | 14 | 371 | 0 | 2 | 0 |
Date | Opp | Min | G | YC | RC |
8/14/2021 | Real Sociedad II | 76 | 0 | 0 | 0 |
8/28/2021 | Ibiza | 14 | 0 | 0 | 0 |
9/4/2021 | Eibar | 9 | 0 | 0 | 0 |
9/10/2021 | Sporting de Gijón | 21 | 0 | 0 | 0 |
9/18/2021 | Amorebieta | 11 | 0 | 0 | 0 |
9/26/2021 | Mirandés | 22 | 0 | 1 | 0 |
10/3/2021 | Lugo | 1 | 0 | 0 | 0 |
10/10/2021 | Fuenlabrada | 89 | 0 | 0 | 0 |
10/17/2021 | Real Valladolid | 13 | 0 | 0 | 0 |
10/20/2021 | Alcorcón | 40 | 0 | 0 | 0 |
Totals | 296 | 0 | 1 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |