Year | Team | MP | Min | G | YC | RC |
2014 | Leganés | 17 | 1351 | 0 | 7 | 1 |
2015 | Real Zaragoza | 35 | 2936 | 0 | 9 | 0 |
2016 | Real Zaragoza | 15 | 799 | 0 | 3 | 0 |
2018 | Málaga | 8 | 451 | 0 | 4 | 0 |
2019 | Numancia | 13 | 1130 | 0 | 4 | 0 |
2020 | Ponferradina | 35 | 2171 | 0 | 5 | 0 |
2021 | Ponferradina | 14 | 883 | 0 | 1 | 0 |
Totals | 137 | 9721 | 0 | 33 | 1 |
Date | Opp | Min | G | YC | RC |
8/14/2021 | Alcorcón | 89 | 0 | 0 | 0 |
8/22/2021 | Eibar | 64 | 0 | 0 | 0 |
8/28/2021 | Girona | 59 | 0 | 1 | 0 |
9/4/2021 | Tenerife | 59 | 0 | 0 | 0 |
9/12/2021 | Almería | 69 | 0 | 0 | 0 |
9/19/2021 | Málaga | 90 | 0 | 0 | 0 |
9/25/2021 | Las Palmas | 45 | 0 | 0 | 0 |
10/10/2021 | Real Sociedad II | 73 | 0 | 0 | 0 |
10/17/2021 | Fuenlabrada | 69 | 0 | 0 | 0 |
10/21/2021 | Real Zaragoza | 28 | 0 | 0 | 0 |
10/24/2021 | Real Oviedo | 57 | 0 | 0 | 0 |
10/30/2021 | FC Cartagena | 61 | 0 | 0 | 0 |
11/2/2021 | Huesca | 45 | 0 | 0 | 0 |
11/6/2021 | Lugo | 75 | 0 | 0 | 0 |
Totals | 883 | 0 | 1 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |