Year | Team | MP | Min | G | YC | RC |
2015 | Huesca | 29 | 1099 | 3 | 4 | 0 |
2016 | Huesca | 42 | 3623 | 12 | 10 | 0 |
2019 | Girona | 34 | 1995 | 3 | 8 | 0 |
2020 | Girona | 31 | 2086 | 3 | 8 | 0 |
2021 | Girona | 12 | 727 | 0 | 2 | 1 |
Totals | 148 | 9530 | 21 | 32 | 1 |
Date | Opp | Min | G | YC | RC |
8/22/2021 | Las Palmas | 60 | 0 | 0 | 0 |
8/28/2021 | Ponferradina | 90 | 0 | 0 | 0 |
9/3/2021 | Sporting de Gijón | 30 | 0 | 0 | 0 |
9/12/2021 | Málaga | 69 | 0 | 0 | 0 |
9/18/2021 | Real Valladolid | 9 | 0 | 0 | 0 |
9/26/2021 | Real Oviedo | 29 | 0 | 0 | 0 |
10/4/2021 | Almería | 36 | 0 | 0 | 0 |
10/9/2021 | Lugo | 80 | 0 | 1 | 0 |
10/16/2021 | Huesca | 90 | 0 | 0 | 0 |
10/21/2021 | Mirandés | 61 | 0 | 0 | 0 |
10/25/2021 | Real Zaragoza | 90 | 0 | 1 | 0 |
10/31/2021 | Fuenlabrada | 83 | 0 | 0 | 1 |
Totals | 727 | 0 | 2 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |