Year | Team | MP | Min | G | YC | RC |
2012 | Numancia | 36 | 3202 | 6 | 15 | 0 |
2013 | Numancia | 36 | 3188 | 6 | 13 | 1 |
2014 | Numancia | 37 | 3012 | 4 | 11 | 1 |
2015 | Numancia | 19 | 1535 | 1 | 5 | 1 |
2019 | Fuenlabrada | 33 | 2828 | 3 | 6 | 1 |
2020 | Fuenlabrada | 26 | 1903 | 0 | 7 | 0 |
2021 | Fuenlabrada | 13 | 715 | 0 | 2 | 0 |
Totals | 200 | 16383 | 20 | 59 | 4 |
Date | Opp | Min | G | YC | RC |
8/15/2021 | Tenerife | 33 | 0 | 0 | 0 |
8/21/2021 | Alcorcón | 90 | 0 | 0 | 0 |
8/29/2021 | Real Sociedad II | 90 | 0 | 0 | 0 |
9/4/2021 | Lugo | 90 | 0 | 0 | 0 |
9/12/2021 | Real Zaragoza | 45 | 0 | 1 | 0 |
9/27/2021 | FC Cartagena | 33 | 0 | 0 | 0 |
10/10/2021 | Leganés | 1 | 0 | 0 | 0 |
10/17/2021 | Ponferradina | 25 | 0 | 1 | 0 |
10/20/2021 | Amorebieta | 90 | 0 | 0 | 0 |
10/23/2021 | Ibiza | 28 | 0 | 0 | 0 |
10/31/2021 | Girona | 90 | 0 | 0 | 0 |
11/3/2021 | Las Palmas | 10 | 0 | 0 | 0 |
11/6/2021 | Eibar | 90 | 0 | 0 | 0 |
Totals | 715 | 0 | 2 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |